Exchange Rates
Indicative fiat values for one bitcoin, read from the most recently cached rate data. These values are informational and are never used to authorize or settle a balance transfer.
| Currency | Value of 1 BTC | Updated |
|---|---|---|
| AUD Australian dollar | A$115,754.49 | |
| BRL Brazilian real | R$410,477.72 | |
| CAD Canadian dollar | $113,789.16 | |
| CHF Swiss franc | Fr66,662.51 | |
| CNY Chinese yuan (renminbi) | CN¥542,605.89 | |
| EUR Euro | €72,425.32 | |
| GBP British pound | £60,626.86 | |
| HKD Hong Kong dollar | HK$636,785.25 | |
| INR Indian rupee | ₹7,695,516.34 | |
| JPY Japanese yen | ¥12,736,416.05 | |
| SGD Singapore dollar | S$103,786.62 | |
| USD United States dollar | $81,252.15 |
Advisories
This is a public page. It does not load an Acorn, read a wallet balance, or contact the rate provider.
Rates are informational estimates and are never used to authorize or settle a balance transfer.